Profil Dan Skuad Timnas Brasil Piala Dunia 2018
Tim nasional sepak bola Brasil mewakili negara Brasil dalam kejuaraan sepak bola internasional dan merupakan tim tersukses dalam sejarah. Brasil telah lima kali menjuarai Piala Dunia FIFA. Tim Brasil sering dijuluki dengan nama Seleção, yang bermakna "orang-orang yang terpilih".
Profil Lengkap Tim Nasional Brasil
Julukan | Canarinho (Little Canary) Verde-Amarela (The Green and Yellow) Pentacampeões (Five-Time Champions) |
---|---|
Asosiasi | Confederação Brasileira de Futebol (CBF) |
Konfederasi | CONMEBOL (Amerika Selatan) |
Pelatih Kepala | Tite |
Kapten Tim | Thiago Silva |
Penampilan Terbanyak | Cafu (142) |
Top Skor | Pelé (77) |
FIFA code | BRA |
Rekor dan Catatan Penting Brasil
Peringkat FIFA
|
2 ( Per 6 Juli 2017 )
|
Peringkat Tertinggi FIFA
|
1
|
Peringkat Terendah FIFA
|
22 ( Juni 2013 )
|
Pertandingan Internasional Perdana
|
Buenos Aires, Argentina 20 September 1914
|
Kemenangan Terbesar
|
Meksiko City, Meksiko 17 Oktober 1975
|
Kekalahan Terbesar
|
Belo Horizonte, Brazil 8 Juli 2014
|
Total Penampilan di Piala Dunia
|
21 kali ( tanpa absen ) sejak tahun 1930
|
Hasil Terbaik di Piala Dunia
|
Juara pada lima edisi 1958, 1962, 1970, 1994 dan 2002
|
Skuad Brasil Piala Dunia 2018
Goalkeeper | ||||||
---|---|---|---|---|---|---|
Alex Muralha | Flamengo RJ | 10/11/1989 | ||||
Alisson | AS Roma | 02/10/1992 | ||||
Cássio | Corinthians SP | 06/06/1987 | ||||
Diego Alves | Valencia CF | 24/06/1985 | ||||
Ederson | SL Benfica | 17/08/1993 | ||||
Jefferson | Botafogo RJ | 02/01/1983 | ||||
Marcelo Grohe | Grêmio Porto Alegre | 13/01/1987 | ||||
Wéverton | Atlético Paranaense | 13/12/1987 | ||||
Defender | ||||||
Alex Sandro | Juventus | 26/01/1991 | ||||
Dani Alves | Juventus | 06/05/1983 | ||||
Danilo | Real Madrid | 15/07/1991 | ||||
David Luiz | Chelsea FC | 22/04/1987 | ||||
Douglas Santos | Hamburger SV | 22/03/1994 | ||||
Fabinho | AS Monaco | 23/10/1993 | ||||
Fábio Santos | Atlético Mineiro | 16/09/1985 | ||||
Fágner | Corinthians SP | 11/06/1989 | ||||
Felipe Monteiro | FC Porto | 16/05/1989 | ||||
Filipe LuÃs | Atlético Madrid | 09/08/1985 | ||||
Gabriel Paulista | Arsenal FC | 26/11/1990 | ||||
Geromel | Grêmio Porto Alegre | 21/09/1985 | ||||
Gil | Shandong Luneng | 12/06/1987 | ||||
Jemerson | AS Monaco | 24/08/1992 | ||||
Marcelo | Real Madrid | 12/05/1988 | ||||
Mariano | Sevilla FC | 23/06/1986 | ||||
Marquinhos | Paris Saint-Germain | 14/05/1994 | ||||
Miranda | Inter | 07/09/1984 | ||||
Rodrigo Caio | São Paulo FC | 17/08/1993 | ||||
Thiago Silva | Paris Saint-Germain | 22/09/1984 | ||||
Wendell | Bayer Leverkusen | 20/07/1993 | ||||
Midfielder | ||||||
Casemiro | Real Madrid | 23/02/1992 | ||||
Coutinho | Liverpool FC | 12/06/1992 | ||||
Diego | Flamengo RJ | 28/02/1985 | ||||
Diego Souza | Sport Club Recife | 17/06/1985 | ||||
Douglas Costa | Bayern München | 14/09/1990 | ||||
Dudu | SE Palmeiras | 07/01/1992 | ||||
ElÃas | Atlético Mineiro | 16/05/1985 | ||||
Fernandinho | Manchester City | 04/05/1985 | ||||
Giuliano | Zenit St. Petersburg | 31/05/1990 | ||||
Kaká | Orlando City | 22/04/1982 | ||||
Lucas | Paris Saint-Germain | 13/08/1992 | ||||
Lucas Lima | Santos FC | 09/07/1990 | ||||
Luiz Gustavo | VfL Wolfsburg | 23/07/1987 | ||||
Oscar | Shanghai SIPG | 09/09/1991 | ||||
Paulinho | Guangzhou Evergrande | 25/07/1988 | ||||
Rafael Carioca | Atlético Mineiro | 18/06/1989 | ||||
Renato Augusto | Beijing Guoan | 08/02/1988 | ||||
Roberto Firmino | Liverpool FC | 02/10/1991 | ||||
Willian | Chelsea FC | 09/08/1988 | ||||
Forward | ||||||
Gabriel Barbosa | Inter | 30/08/1996 | ||||
Gabriel Jesus | Manchester City | 03/04/1997 | ||||
Hulk | Shanghai SIPG | 25/07/1986 | ||||
Jonas | SL Benfica | 01/04/1984 | ||||
Neymar | FC Barcelona | 05/02/1992 | ||||
Ricardo Oliveira | Santos FC | 06/05/1980 | ||||
Taison | Shakhtar Donetsk | 13/01/1988 | ||||
Manager | ||||||
Tite | Sejak 15/06/2016 | 25/05/1961 | ||||
Dunga | Hingga 13/06/2016 | 31/10/1963 |
Post a Comment