Profil Dan Skuad Timnas Tunisia Piala Dunia 2018
Tim sepak bola nasional Tunisia dijuluki Les Aigles de Carthage (The Eagles of Carthage atau The Carthage Eagles), adalah tim nasional Tunisia dan dikendalikan oleh Federasi Sepak Bola Tunisia. Mereka memiliki kualifikasi untuk empat Piala Dunia FIFA, yang pertama pada tahun 1978, namun belum berhasil keluar dari babak pertama. Meski begitu, mereka menciptakan sejarah dalam turnamen 1978 di Argentina dengan menjadi tim Afrika pertama yang memenangkan pertandingan Piala Dunia, mengalahkan Meksiko 3-1. Mereka juga menahan juara bertahan Jerman Barat untuk bermain imbang tanpa gol sebelum membungkuk. Mereka telah lolos ke tiga turnamen berturut-turut, pada tahun 1998, 2002, 2006, dan lolos ke putaran final 2018. Tunisia juga memenangkan Piala Afrika 2004, saat mereka menjadi tuan rumah turnamen tersebut.
Profil Timnas Tunisia
Nickname(s) | نسور قرطاج ( The Eagles of Carthage ) |
---|---|
Association | Tunisian Football Federation |
Confederation | CAF (Africa) |
Sub-confederation | UNAF (North Africa) |
Head coach | Nabil Maâloul |
Captain | Aymen Mathlouthi |
Most caps | Sadok Sassi (116) |
Top scorer | Issam Jemâa (36) |
Home stadium | Stade Olympique de Radès |
FIFA code | TUN |
Skuad Tunisia Piala Dunia 2018
Goalkeeper | ||||||
---|---|---|---|---|---|---|
Moez Ben Chérifia | Espérance de Tunis | 24/06/1991 | ||||
Farouk Ben Mustapha | Club Africain | 01/07/1989 | ||||
Rami Jeridi | Club Sportif Sfaxien | 25/04/1985 | ||||
Aymen Mathlouthi | Étoile du Sahel | 14/09/1984 | ||||
Defender | ||||||
Aymen Abdennour | Valencia CF | 06/08/1989 | ||||
Rami Bedoui | Étoile du Sahel | 19/01/1990 | ||||
Syam Ben Youssef | SM Caen | 31/03/1989 | ||||
Zied Boughattas | Étoile du Sahel | 05/12/1990 | ||||
Dylan Bronn | Chamois Niortais | 19/06/1995 | ||||
Chamseddine Dhaouadi | Espérance de Tunis | 16/01/1987 | ||||
Oussema Haddadi | Dijon FCO | 28/01/1992 | ||||
Slimène Kchouk | Club Africain | 07/05/1994 | ||||
Ali Maâloul | Al-Ahly | 01/01/1990 | ||||
Hamza Mathlouthi | Club Sportif Sfaxien | 25/07/1992 | ||||
Iheb Mbarki | Espérance de Tunis | 14/02/1992 | ||||
Hamdi Nagguez | Étoile du Sahel | 28/10/1992 | ||||
Mohamed Ali Yaâkoubi | Çaykur Rizespor | 05/10/1990 | ||||
Midfielder | ||||||
Ghazi Ayadi | Club Africain | 19/07/1996 | ||||
Larry Azouni | Nîmes Olympique | 23/03/1994 | ||||
Mohamed Ben Amor | Étoile du Sahel | 03/03/1992 | ||||
Saâd Bguir | Espérance de Tunis | 22/03/1994 | ||||
Ghaylène Chaalali | Espérance de Tunis | 28/02/1994 | ||||
Ahmed Khalil | Club Africain | 27/12/1994 | ||||
Hamza Lahmar | Étoile du Sahel | 28/05/1990 | ||||
Karim Laribi | AC Cesena | 20/04/1991 | ||||
Yassine Meryah | Club Sportif Sfaxien | 02/07/1993 | ||||
Youssef Msakni | Lekhwiya SC | 28/10/1990 | ||||
Ferjani Sassi | Espérance de Tunis | 18/03/1992 | ||||
Forward | ||||||
Ahmed Akaïchi | Al Ittihad | 23/02/1989 | ||||
Fakhreddine Ben Youssef | Espérance de Tunis | 21/06/1991 | ||||
Saber Khalifa | Club Africain | 14/10/1986 | ||||
Wahbi Khazri | Sunderland AFC | 08/02/1991 | ||||
Taha Yassine Khenissi | Espérance de Tunis | 06/01/1992 | ||||
Driss M’hirsi | Red Star FC | 21/02/1994 | ||||
Naïm Sliti | Lille OSC | 27/07/1992 | ||||
Hamza Younès | Skoda Xanthi | 16/04/1986 | ||||
Manager | ||||||
Henryk Kasperczak | since 13/07/2015 until 08/04/2017 | 10/07/1946 | ||||
Nabil Maâloul | 25/12/1962 |
Post a Comment